-
MAGNETKREISELPUMPEN
- NH-PX | NH-PI
- NH-PS
- NH-PW
- NH-PW-N
- NH-PW-H
- NH-PW C
- Beständigkeitsliste
Beständigkeitsliste Magnetkreiselpumpen
Je nach Ausführung der Magnetkreiselpumpen und Medien sind die Beständigkeiten unterschiedlich.
Medien | Konzentration | Gehäusematerial | Lagereinheit | O-Ring | |||||||||
S.G. | max. % | PPG | PVDF | ETFE | Graphit | Rulon | Keramik | SiC | FKM | NBR | EPDME | ||
1 | Essigsäure | 1,05 | 50 | B | B | A | A | A | A | A | C | C | A |
2 | Aceton | 0,79 | 100 | C | C | A | A | A | A | A | C | C | A |
3 | Butyl Alkohol | 0,81 | 100 | A | A | A | A | A | A | A | A | C | A |
4 | Calciumchlorid | 1,39 | 40 | A | A | A | A | A | A | A | A | A | A |
5 | Calciumnitrat | 1,17 | 25 | A | A | A | A | A | A | A | A | A | A |
6 | Chloroform | 1,5 | 100 | C | B | A | A | A | A | A | A | C | C |
7 | Cyclohexanon | 0,97 | 100 | C | C | A | A | A | A | A | C | C | C |
8 | Zitronensäure | 1,33 | 50 | A | A | A | A | A | A | A | A | A | A |
9 | Ethylacetat Ethyl | 0,9 | 100 | B | C | A | A | A | A | A | C | C | B |
10 | Ethylalkohol Ethyl | 0,79 | 100 | B | A | A | A | A | A | A | A | B | A |
11 | Ethylen-Diamin | 0,98 | 100 | B | C | A | A | A | A | A | C | B | A |
12 | Ethylene Glycol | 1,11 | 100 | A | A | A | A | A | A | A | A | A | A |
13 | Eisenchlorid | 1,4 | 385 | A | A | A | A | A | A | A | A | A | A |
14 | Eisenchlorid | 1,08 | 37 | A | A | A | A | A | A | A | A | B | A |
15 | Salzsäure | 0,68 | 100 | C | A | A | A | A | A | A | A | C | C |
16 | Salzsäure | 1,18 | 38 | C | A | A | A | A | A | A | A | C | C |
17 | Wasserstoffperoxid | 1,23 | 70 | C | A | A | A | B | C | A | B | C | C |
18 | Hypochlorige Säure | 1,4 | 100 | C | A | A | C | A | A | A | A | C | C |
19 | Milchsäure | 1,03 | 16 | B | A | A | A | A | A | A | A | B | A |
20 | Methanol | 0,79 | 100 | B | A | A | A | A | A | A | C | A | A |
21 | Salpetersäure | 1,35 | 50 | C | A | A | C | A | A | A | A | C | C |
22 | Salpetersäure | 1,51 | 98 | C | A | A | C | A | A | A | A | C | C |
23 | Salpetersäure | 0,9 | 100 | A | A | A | A | A | A | A | A | A | C |
24 | Perchlorsäure | 1,46 | 40 | C | A | A | A | A | A | A | A | C | B |
25 | Phosphorsäure | 1,25 | 40 | B | B | A | A | A | A | A | A | C | B |
26 | Phosphorsäure | 1,69 | 85 | B | B | A | A | A | A | A | A | C | B |
27 | Plattierungslösung* | ||||||||||||
28 | Chrom | Chrom/Fluorid | B | C | A | A | A | A | A | C | C | B | |
29 | Chrom | Fluorsilikat | C | C | A | A | A | A | A | C | C | B | |
30 | Nickel | alle Bäder | A | A | A | A | A | A | A | A | A | A | |
31 | Gold | Säure/Cyanid | C | A | A | A | A | A | A | A | B | B | |
32 | Tin | Fluoroborat | B | A | A | A | A | A | A | A | B | A | |
33 | Tin | Bleibeschichtung | A | A | A | A | A | A | A | A | B | B | |
34 | Zink | Säure | A | A | A | A | A | A | A | A | B | A | |
35 | Zink | Alkalisch | C | A | A | A | A | A | A | A | A | A | |
36 | Kaliumhydroxid | 1,45 | 53 | B | A | A | A | A | A | A | A | A | A |
37 | Kaliumperchlorat | 1,29 | 30 | B | A | A | A | A | A | A | C | B | A |
38 | Meerwasser | 1,04 | 6 | A | A | A | C | A | A | A | A | C | A |
39 | Natriumbisulfit | 1,18 | Sat | A | A | A | A | A | A | A | A | A | A |
40 | Natriumcarbonat | 1,1 | 10 | A | A | A | A | A | A | A | A | A | A |
41 | Natriumhydroxid | 1,19 | 25 | A | A | A | A | A | A | A | A | A | A |
42 | Natriumhydroxid | 1,11 | 10 | A | A | A | A | A | A | A | C | A | A |
43 | Natriumhydroxid | 1,53 | 50 | B | A | A | A | A | A | A | C | B | A |
44 | Natriumhypochlorit | 1,14 | 12 | C | A | A | C | A | A | A | A | C | B |
45 | Natrium Phosphat | 1,02 | 4 | A | A | A | A | A | A | A | A | A | A |
46 | Schwefelsäure | 1,84 | 98 | C | A | A | A | A | A | A | A | C | C |
47 | Schweflige Säure | 1,06 | 10 | A | A | A | A | A | A | A | A | B | B |
48 | Harnstoff-Formol | 0,87 | 100 | C | A | A | A | A | A | A | C | C | C |
49 | Toluol | 1,46 | 100 | C | B | A | B | B | A | A | A | C | C |
50 | Trichloräthylen | 1,32 | 100 | A | A | A | A | A | A | A | A | B | A |
51 | Xylol | 0,86 | 100 | C | A | A | A | A | A | A | B | C | C |
A: Gut, B: Mäßige Wirkung, C: Nicht empfohlen | Genauigkeit ohne Gewähr | |||||||||||||
* Achten Sie besonders auf die maximale Temperatur der Materialien. Erhöhte Temperaturen können die chemische Verträglichkeit beeinträchtigen. |