MAGNETKREISELPUMPEN NH-PS
Antrieb mit berührungsloser Magnetkraftübertragung. Leckagefreie Konstruktion.
Features
Magnetkreiselpumpe mit mittlerer Fördermenge und integriertem Wechsel- oder Drehstrommotor.
Richtet sich an OEM’s für die Flüssigdüngung, Eismaschinen, Lebensmittelbereich, Wasserkühlung, Wasseraufbereitung usw.
| Technische Daten | |
|---|---|
| Werkstoffe | PPG, PVDF o. ETFE |
| Anschlüsse | Gewinde NPG o. BSP Schlauchtüllen, DIN- oder ANSI Flansches |
| Fördermenge | bis zu 120 l/min |
| Förderhöhe | bis 20 m |
Abmessungen NH-PS
Förderwerte NH-PS
Spezifikationen NH-PS
Materialien NH-PS
Abmessungen NH-PS
| Abmessungen mm NH-PS | |||||||||||
| Modell | W | H | L | a | b | c | d | e | f | g | |
| NH-125PS | 120 | 135 | 255 | 43 | 62 | 175 | 89 | 60 | 50 | 26 | |
| NH-150PS/150PS-3J | 120 | 164 | 300 | 40 | 64 | 199 | 100 | 66 | 70 | 44 | |
| NH-200PS/200PS-Z | 156 | 165 | 355 | 70 | 100 | 205 | 110 | 66 | 70 | 44 | |
| NH-200PS-3J/200PS-Z-3J | 156 | 165 | 345 | 70 | 100 | 205 | 110 | 66 | 70 | 44 | |
| NH-250PS/250PS-3J | 156 | 165 | 365 | 70 | 100 | 195 | 110 | 66 | 70 | 44 | |
| NH-275PS/275PS-3J | 156 | 165 | 365 | 70 | 100 | 195 | 110 | 66 | 70 | 44 | |
| NH-300PS | 156 | 175 | 385 | 80 | 110 | 200 | 140 | 75 | 55 | 59 | |
| NH-300PS-3J | 160 | 175 | 375 | 80 | 110 | 200 | 140 | 75 | 55 | 59 | |
![]() |
|||||||||||
| Abmessungen mm 250PS IEC/250PS-F IEC | |||||||||||
| Modell | W | H | L | a | b | c | d | e | f | g | k |
| 250PS IEC | 164 | 195 | 424 | 95 | 140 | 103 | 134 | 87 | 80 | 43,5 | 140 |
| 250PS-F IEC | 164 | 195 | 424 | 95 | 140 | 103 | 134 | 87 | 80 | 43,5 | 140 |
Förderwerte NH-PS
Spezifikationen NH-PS
| Spezifikationen NH-PS | ||||||||
| Druckanschlüsse | Leistung 50 Hz | |||||||
| Modell | Schlauch | Gewinde | Flansch | Förderhöhe | Fördermenge | Drehzahl | Motorleistung | Gewicht |
| mm | Inch | mm | m | l/min | UpM | Watt | kg | |
| NH-125PS | 26 x 26 | G1 x 1 | ········· | 3 | 75 | 2500 | 90 | 5 |
| NH-150PS/150PS-3J | 26 x 26 | G1 x 1 | 25 x 25 | 6 | 60 | 2500 | 130 | 7 |
| NH-200PS/200PS-3J | 26 x 26 | G1 x 1 | 25 x 25 | 9 | 90 | 2700 | 180 | 10 |
| NH-200PS-Z/200PS-Z-3J | 26 x 26 | G1 x 1 | 25 x 25 | 14 | 35 | 2500 | 290 | 10 |
| NH-250PS/250PS-3J | 26 x 26 | G1 x 1 | 25 x 25 | 13 | 108 | 2700 | 250 | 11 |
| NH-250PS-3E | 26 x 26 | G1 x 1 | 25 x 25 | 14 | 120 | 2700 | 250 | 8 |
| NH-275PS/275PS-3J | 26 x 26 | G1 x 1 | 25 x 25 | 15 | 110 | 2700 | 390 | 11 |
| NH-300PS/300PS-3J | 26 x 20 | G1 x 3/4 | ········· | 20 | 50 | 2700 | 460 | 17 |
Materialien NH-PS
| Komponenten NH-125 PS – NH-150 PS | ||||
![]() |
||||
| Komponenten NH-200 PS – NH-300 PS | ||||
|
||||
| Materialien NH-PS | ||||
| Beschreibung | PS | PS-K | PS-F | |
| 1 | Vorderes Gehäuse | PPG | PVDF | ETFE |
| 2 | Laufrad & Lager & Mg Kapsel | PPG & Keramik | PVDF & Rulon | ETFE & Keramik |
| PPG & Rulon | ETFE & Rulon | |||
| PPG & Kohlenstoff | PVDF & Kohlenstoff | ETFE & Kohlenstoff | ||
| ETFE & SiC | ||||
| 3 | O-Ring | FKM/EPDM/NBR | FKM/EPDM/NBR | FKM/EPDM/NBR |
| 4 | Hinteres Gehäuse & Spindel | PPG & Keramik | PVDF & Keramik | ETFE & Keramik / ETFE & SiC |




